
Energy storage systems
418kWh · C&I outdoor cabinet · domestic version
418kWh energy storage platform. Review system configuration, thermal management, installation conditions and integration boundaries for the project.
418kWhTechnical overview
| Nominal energy | 418kWh |
|---|---|
| Cell configuration | 1P416S |
| Cell model | 314Ah |
| Operating voltage | 1123.2–1497.6V |
| Charge / discharge rate | 0.5P |
| Weight | ≈3.65T |
| Dimensions | 1300 × 1300 × 2318mm (W × D × H) |
| Fire protection configuration | FK-5-1-12+water fire protection |
| Thermal management | Liquid cooling |
| Protection rating | IP55 |
| Operating temperature | -30–55℃ |
| Communication | CAN/RS485/Ethernet |
Series reference values. Final selection, ratings and documentation are confirmed for the chosen configuration.
Add to project briefChat on WhatsApp


