
Energy storage systems
16.07kWh · Low-voltage floor storage
16.07kWh energy storage platform. Review system configuration, thermal management, installation conditions and integration boundaries for the project.
16.07kWhTechnical overview
| Model | 51.2V-314Ah |
|---|---|
| Initial energy | 16.07kWh |
| Rated voltage | 51.2V |
| Operating voltage | 44.8–58.4V |
| Rated power | 10.2kW |
| Dimensions | 750 × 750 × 235mm |
| Protection rating | IP65 |
| Communication | RS485,CAN,Bluetooth,Wifi |
| Operating temperature | -20–55℃ |
| Relative humidity | 5%–95% |
| Operating altitude | ≤2000m |
Series reference values. Final selection, ratings and documentation are confirmed for the chosen configuration.
Add to project briefChat on WhatsApp


