
Consumer battery cells
765269 · Consumer pouch cell
765269 pouch cell for consumer electronics battery projects. Confirm device compatibility, connector, protection circuit and dimensions before selection.
5000mAhTechnical overview
| Model | 765269 |
|---|---|
| Capacity | 5000mAh |
| Nominal voltage | 3.87V |
| Operating voltage | 3.00–4.45V |
| Charge / discharge rate | 0.5C |
| Maximum continuous charging rate | 1.0C |
| Maximum continuous discharge rate | 1.5C |
| Operating temperature | 0–45℃ (charge) | -20–60℃ (discharge) |
| Relative humidity | 35%–85%RH |
| Storage temperature | -20–45°C |
| Cycle life · reference value | ≥500 cycles |
| 1C discharge capability | ≥90% |
Series reference values. Final selection, ratings and documentation are confirmed for the chosen configuration.
Add to project briefChat on WhatsApp


