
Energy storage systems
261kWh · C&I outdoor cabinet · domestic version
261kWh energy storage platform. Review system configuration, thermal management, installation conditions and integration boundaries for the project.
261kWhTechnical overview
| Nominal energy | 261kWh |
|---|---|
| Cell configuration | 1P260S |
| Cell model | 314Ah |
| Operating voltage | 702.0–936.0V |
| Charge / discharge rate | 0.5P |
| Weight | ≈2.8T |
| Dimensions | 1000 × 1350 × 2350mm (W × D × H) |
| Fire protection configuration | FK-5-1-12+water fire protection | immersion |
| Thermal management | Liquid cooling |
| Protection rating | IP55 |
| Operating temperature | -30–55℃ |
| Communication | CAN/RS485/Ethernet |
Series reference values. Final selection, ratings and documentation are confirmed for the chosen configuration.
Add to project briefChat on WhatsApp


