
Consumer battery cells
16 high capacity · Consumer pouch cell
16 high capacity pouch cell for consumer electronics battery projects. Confirm device compatibility, connector, protection circuit and dimensions before selection.
3780mAhTechnical overview
| Model | 16 high capacity |
|---|---|
| Capacity | 3780mAh |
| Nominal voltage | 3.91V |
| Operating voltage | 3.2–4.50V |
| Charge / discharge rate | 0.5C |
| Maximum continuous charging rate | 1.5C |
| Maximum continuous discharge rate | 1.0C |
| Operating temperature | 0–45℃ (charge) | -20–60℃ (discharge) |
| Relative humidity | 35%–85%RH |
| Storage temperature | -20–45℃ |
| Cycle life · reference value | ≥500 cycles |
| 1C discharge capability | ≥90% |
Series reference values. Final selection, ratings and documentation are confirmed for the chosen configuration.
Add to project briefChat on WhatsApp


